| Manual Transmission ACV40R-AEMNKW | Automatic Transmission ACV40R-AEANKW | ||
| Major Dimensions & Vehicle Weight | |||
| Overall | |||
|---|---|---|---|
| Length | mm | 4815 | |
| Width | mm | 1820 | |
| Height | mm | 1480 | |
| Wheel Base | mm | 2775 | |
| Tread | |||
| Front | mm | 1575 | |
| Rear | mm | 1565 | |
| Interior | |||
| Length | mm | 2130 | |
| Width | mm | 1525 | |
| Height | mm | 1200* | |
| Min Running Ground Clearance | mm | 160 | |
| Gross Vehicle Weight | |||
| Front | kg | 985 | 1015 |
| Rear | kg | 1000 | 970 |
| Total | kg | 1985 | 1985 |
| Cargo Space | Capacity VDA L | 535 | 535 |
| Fuel Tank | L | 70 | |
| Min, Turning Radius | m | 5.5 | |
| Engine | |||
| Engine Type | 2AZ-FE | ||
| No. of Cylinders | 4 Cylinders, In-line Type | ||
| Valve Mechanism | 16-Valve DOHC, with VVT-i | ||
| Bore × Stroke | mm | 88.5×96.0 (3.5×3.8) | |
| Displacement | cm | 2,362(144.1) | |
| Compression Ratio | 9.8:1 | ||
| Fuel System | EFI | ||
| Max. Output | kw(HP/rmp) | 123(165)/6,000 | |
| Max. Torque | Nm(kg-m)rpm | 224 (22.8)4,000 | |
| Max. Speed | km/h | 211 | 204 |
| Chassis | |||
| Transmission Type | E251(5-Speed MT) | U250E(5-Speed AT) | |
| Transmission Gear Ratio | 1st | 3.538 | 3.943 |
| 2nd | 2.045 | 2.197 | |
| 3rd | 1.333 | 1.413 | |
| 4th | 0.972 | 0.975 | |
| 5th | 0.731 | 0.703 | |
| 6th | - | - | |
| Reverse | 3.583 | 3.145 | |
| Final Gear Ratio | 3.944 | 3.391 | |
| Brake Type | Front | Ventilated Disc | |
| Rear | Ventilated Disc | ||
| Suspension Type | Front | MacPherson Strut | |
| Rear | Dual Link Strut | ||
| Stabilizer Bar | Front/Rear | STD/STD | |
| Steering Gear Type | Rack & Pinion | ||
| Power Steering Type | Hydraulic | ||
